Kepillia
CommonLv. 40NPCCitizen#2930469
Notos Legion
Attributes & Location
Spawn Zone—
Creature TypeCogni
Movement Speed5.0 m/s
Active Combat Skills (4)
Attack#1000120
Attack#1000130
Attack#1000390
Attack#1000380
| Quest | Type | Level | Rewards |
|---|---|---|---|
| To the Scarlet Forest | Episode | Lv. 41 | +32,133,886 EXP+39,000 Kinah1 Item(s) |
| Thorough Preparation | Episode | Lv. 41 | +32,133,886 EXP+39,000 Kinah1 Item(s) |
| Striving for a Purpose | Episode | Lv. 42 | +37,841,454 EXP+41,000 Kinah1 Item(s) |
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Where the Drana Flows | Episode | Lv. 40 | +24,673,715 EXP+36,000 Kinah1 Item(s) |
| Power Tower Sabotage | Episode | Lv. 41 | +32,133,886 EXP+39,000 Kinah1 Item(s) |
| Thorough Preparation | Episode | Lv. 41 | +32,133,886 EXP+39,000 Kinah1 Item(s) |
| Quest | Objective Goal | Target Count | Type & Level |
|---|---|---|---|
| Where the Drana Flows | Meet Kepillia at Notos Legion Outpost:Talk to Kepillia | ×1 | |
| Power Tower Sabotage | Return to Notos Legion Outpost:Talk to Kepillia | ×1 | |
| Unpleasant Memories | Transform into a Kobold:Talk to Kepillia | ×1 |
