Gamilla
CommonLv. 17NPCCitizen#2950059
Fang Legion
Attributes & Location
Spawn Zone—
Creature TypeCogni
Movement Speed5.0 m/s
Active Combat Skills (2)
Attack#1000200
Attack#1000210
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Watchful Eyes | Episode | Lv. 19 | +201,857 EXP+9,200 Kinah1 Item(s) |
| In the Fang Legion's Name | Regional | Lv. 22 | +213,118 EXP+21,000 Kinah5 Item(s) |
| Mind Your Own Business | Regional | Lv. 45 | +3,936,438 EXP+100,000 Kinah4 Item(s) |
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Broken Fang | Episode | Lv. 19 | +201,857 EXP+9,200 Kinah1 Item(s) |
| Blade of Vengeance | Regional | Lv. 22 | +213,118 EXP+21,000 Kinah4 Item(s) |
| Mind Your Own Business | Regional | Lv. 45 | +3,936,438 EXP+100,000 Kinah4 Item(s) |
| Quest | Objective Goal | Target Count | Type & Level |
|---|---|---|---|
| Broken Fang | Hear about the legionnaires who infiltrated:Talk to Gamilla | ×1 | |
| Watchful Eyes | Discuss the voice that was heard:Talk to Gamilla | ×1 |
