Kumrica
CommonLv. 42NPCCitizen#2950570
Daybreak Society
Attributes & Location
Spawn Zone—
Creature TypeCogni
Movement Speed6.0 m/s
Active Combat Skills (2)
Attack#1236450
Attack#1236470
| Quest | Type | Level | Rewards |
|---|---|---|---|
| The Breaking of the Day | Episode | Lv. 42 | +46,518,498 EXP+44,000 Kinah1 Item(s) |
| Chief of the Black Claw | Episode | Lv. 42 | +46,518,498 EXP+44,000 Kinah1 Item(s) |
| High Priest's Fafnite | Episode | Lv. 43 | +58,791,324 EXP+47,000 Kinah1 Item(s) |
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Daybreak Society Rescue Operation | Episode | Lv. 41 | +39,130,113 EXP+41,000 Kinah1 Item(s) |
| The Breaking of the Day | Episode | Lv. 42 | +46,518,498 EXP+44,000 Kinah1 Item(s) |
| Chief of the Black Claw | Episode | Lv. 42 | +46,518,498 EXP+44,000 Kinah1 Item(s) |
| Quest | Objective Goal | Target Count | Type & Level |
|---|---|---|---|
| Fallout Calmed | Ask about Chikata's whereabouts:Talk to Kumrica | ×1 |
