Karumba
CommonLv. 42NPCCitizen#2959126
Daybreak Society
Attributes & Location
Spawn Zone—
Creature TypeCogni
Movement Speed6.0 m/s
Active Combat Skills (2)
Attack#1236510
Attack#1236520
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Fallout | Regional | Lv. 45 | +3,936,438 EXP+100,000 Kinah4 Item(s) |
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Fallout | Regional | Lv. 45 | +3,936,438 EXP+100,000 Kinah4 Item(s) |
| Quest | Objective Goal | Target Count | Type & Level |
|---|---|---|---|
| Daybreak Society | Transform into a Mau:Talk to Karumba | ×1 | |
| Fallout | Do a favor for Karumba:Talk to Karumba | ×1 | |
| Fallout Calmed | Transform into a Mau for infiltration:Talk to Karumba | ×1 |
