Amunta
CommonLv. 45NPCCitizen#2959136
Daybreak Society
Attributes & Location
Spawn Zone—
Creature TypeCogni
Movement Speed7.5 m/s
Active Combat Skills (2)
Attack#1236790
Attack#1236800
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Healing Herbs | Episode | Lv. 40 | +25,866,929 EXP+39,000 Kinah1 Item(s) |
| Symbol of Liberation | Episode | Lv. 40 | +25,866,929 EXP+39,000 Kinah1 Item(s) |
| Daybreak Society | Episode | Lv. 41 | +39,130,113 EXP+41,000 Kinah1 Item(s) |
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Exiled Ritualist | Episode | Lv. 40 | +25,866,929 EXP+39,000 Kinah2 Item(s) |
| Treatment | Episode | Lv. 40 | +25,866,929 EXP+39,000 Kinah1 Item(s) |
| Symbol of Liberation | Episode | Lv. 40 | +25,866,929 EXP+39,000 Kinah1 Item(s) |
| Fallout Calmed | Regional | Lv. 45 | +3,936,438 EXP+100,000 Kinah4 Item(s) |
| Quest | Objective Goal | Target Count | Type & Level |
|---|---|---|---|
| Symbol of Liberation | Deliver totem restoration materials to Amunta:Talk to Amunta | ×1 |
