Ione
CommonLv. 22NPCCitizen#2989355
Illusion Daeva
Attributes & Location
Spawn Zone—
Creature TypeCogni
Movement Speed5.0 m/s
Active Combat Skills (3)
Attack#1000990
Attack#1001430
Attack#1001000
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Rampaging Spirits | Episode | Lv. 15 | +109,797 EXP+6,600 Kinah2 Item(s) |
| Beyond Etheria | Episode | Lv. 16 | +41,332 EXP+7,000 Kinah1 Item(s) |
| Questionable Methods | Regional | Lv. 22 | +97,797 EXP+21,000 Kinah5 Item(s) |
| Quest | Type | Level | Rewards |
|---|---|---|---|
| Collapsed Barrier Tower | Episode | Lv. 14 | +97,407 EXP+6,100 Kinah1 Item(s) |
| Rampaging Spirits | Episode | Lv. 15 | +109,797 EXP+6,600 Kinah2 Item(s) |
| Quest | Objective Goal | Target Count | Type & Level |
|---|---|---|---|
| Beyond Etheria | Discuss a solution:Talk to Ione | ×1 | |
| Questionable Methods | Listen to Ione:Talk to Ione | ×1 |
