Monoliths Database
Monoliths are ancient monuments of the Empyrean Lords. Syncing collected Empyrean Trace fragments unlocks permanent account-wide stat bonuses and milestone item rewards across 6 regional zones.
6Active Zones
83Trace Sites
116Resonance Tiers
PermanentAccount Growth
All Regional Monoliths
| Zone Monolith | Faction | Max Tier | Trace Sites | Required Token | Max Resonance Bonus |
|---|---|---|---|---|---|
| Light | Lv. 30 | 27 sites | Empyrean Trace: Verteron (Bound) | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | |
| Light | Lv. 8 | 11 sites | Empyrean Trace: Eltnen (Bound) | Stamina +10, Justice [Nezekan] +5, Destruction [Zikel] +5 | |
| Dark | Lv. 30 | 26 sites | Empyrean Trace: Altgard (Bound) | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | |
| Dark | Lv. 8 | 9 sites | Empyrean Trace: Morheim (Bound) | Stamina +10, Justice [Nezekan] +5, Destruction [Zikel] +5 | |
| Light | Lv. 20 | 5 sites | Empyrean Trace: Reshanta (Bound) | PvP Attack +5, PvP Accuracy +5 | |
| Dark | Lv. 20 | 5 sites | Empyrean Trace: Reshanta (Bound) | PvP Attack +5, PvP Accuracy +5 |
Light Zone
Max Lv. 30Verteron Monolith — Resonance & Trace Sites
Empyrean Trace Discovery Locations (27)
#1 Dawn Legion Base#2 Eastern Cantas Valley#3 Western Cantas Valley#4 Ellun River Meadow#5 Ellun River Marsh#6 Ellun River Midstream#7 Verteron Fortress Ruins#8 Tolbas Forest#9 Northern Tolbas Forest#10 Eastern Tolbas Forest#11 Southern Tolbas Forest#12 Aullaeu Village#13 Forest of Exiles#14 Aullaeu Funeral Island#15 Pilgrim's Ridge#16 Zumion Village#17 Western Altamia Highland#18 Southern Altamia Highland#19 Eastern Altamia Highland#20 Altamia Canyon#21 Kraka Footpath#22 Drana Plantation#23 Scarlet Forest#24 Nahid Brigade Fortress#25 Garden of the Illusion God#26 Crimson Isle#27 Eternal Isle
Resonance Milestone Progression
| Level | Required Tokens | Permanent Account Stats | Milestone Rewards |
|---|---|---|---|
| Lv. 1 | Initial | — | — |
| Lv. 2 | 1 tokens | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) ×1, Key: Hidden Cube (Bound) ×1 |
| Lv. 5 | 20 tokens | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) ×1, Key: Hidden Cube (Bound) ×1 |
| Lv. 10 | 70 tokens | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) ×1, Title: Verteron Inquirer ×1 |
| Lv. 15 | 140 tokens | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) ×1, Soul Codex: Reset (Bound) ×2 |
| Lv. 20 | 235 tokens | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) ×1, Title: Guardian of Verteron ×1 |
| Lv. 25 | 375 tokens | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) ×1, Amplify Stone Fragment (Unique) (Bound) ×2 |
| Lv. 30 | 560 tokens | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) ×2, Title: Saint of Verteron ×1 |
Showing key progression milestones (Levels 1, 2, 5, 10, 15, 20, 25, 30). All intermediate resonance tiers provide incremental attribute bonuses.