Coin ShopAllAbyss PointsMedal2
Trade Shop (#990001)
Total Inventory: 88 items • Code: coin_shop_abyss
Merchandise Catalog
All(5 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 1,000 Abyss Points | Weekly Max 50 | |
| ×1 | 35,000 Abyss Points | Unlimited | |
| ×1 | 2,000 Abyss Points | Weekly Max 50 | |
Life Brew (Bound)Common | ×1 | 500 Abyss Points | Unlimited |
Wind Brew (Bound)Common | ×1 | 500 Abyss Points | Unlimited |
All(18 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 10,000 Abyss Points | Max 20 | |
| ×1 | 20,000 Abyss Points | Max 30 | |
| ×1 | 40,000 Abyss Points | Max 30 | |
| ×1 | 80,000 Abyss Points | Max 30 | |
Stigma Shard (Bound)Special | ×1 | 10,000 Abyss Points | Max 50 |
Stigma Shard (Bound)Special | ×1 | 15,000 Abyss Points | Max 50 |
Showing top 6 featured items out of 18 in this category.
Guardian Decanus(9 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 |
Showing top 6 featured items out of 9 in this category.
Guardian Centurion(9 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 |
Showing top 6 featured items out of 9 in this category.
All(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Warrior Wings (Bound)Legend | ×1 | 200,000 Abyss Points | Max 1 |
Brawler Wings (Bound)Unique | ×1 | 800,000 Abyss Points | Max 1 |
All(1 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Silver Medal of MeritCommon | ×1 | 10,000 Abyss Points | Weekly Max 10 |
All(5 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 1,000 Abyss Points | Weekly Max 50 | |
| ×1 | 35,000 Abyss Points | Unlimited | |
| ×1 | 2,000 Abyss Points | Weekly Max 50 | |
Life Brew (Bound)Common | ×1 | 500 Abyss Points | Unlimited |
Wind Brew (Bound)Common | ×1 | 500 Abyss Points | Unlimited |
All(18 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 10,000 Abyss Points | Max 20 | |
| ×1 | 20,000 Abyss Points | Max 30 | |
| ×1 | 40,000 Abyss Points | Max 30 | |
| ×1 | 80,000 Abyss Points | Max 30 | |
Stigma Shard (Bound)Special | ×1 | 10,000 Abyss Points | Max 50 |
Stigma Shard (Bound)Special | ×1 | 15,000 Abyss Points | Max 50 |
Showing top 6 featured items out of 18 in this category.
Archon Decanus(9 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 | |
| ×1 | 45,300 Abyss Points | Max 1 |
Showing top 6 featured items out of 9 in this category.
Archon Centurion(9 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 | |
| ×1 | 147,100 Abyss Points40 Medal2 | Max 1 |
Showing top 6 featured items out of 9 in this category.
All(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Warrior Wings (Bound)Legend | ×1 | 200,000 Abyss Points | Max 1 |
Brawler Wings (Bound)Unique | ×1 | 800,000 Abyss Points | Max 1 |
All(1 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Silver Medal of MeritCommon | ×1 | 10,000 Abyss Points | Weekly Max 10 |