NPC VendorAsmodianCoinEvent13
Halloween Pumpkin Coin Shop
Total Inventory: 12 items • Code: shop_D_Halloween_Event_01
Merchandise Catalog
All(12 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 250 CoinEvent13 | Max 1 | |
Odyle Energy (Bound)Special | ×1 | 10 CoinEvent13 | Weekly Max 4 |
| ×1 | 30 CoinEvent13 | Weekly Max 2 | |
| ×1 | 15 CoinEvent13 | Weekly Max 5 | |
| ×1 | 2 CoinEvent13 | Weekly Max 10 | |
| ×1 | 3 CoinEvent13 | Weekly Max 7 |
Showing top 6 featured items out of 12 in this category.