UniqueElyosMax +10
Talisra Wings
Elyos
Acquisition & Base Stats
Unlock ItemTalisra Wings (Bound)
Base Flight Stats
Attack Bonus+60
Accuracy Bonus+35
Cooldown Reduction+4.00%
Defense Bonus+400
Client Item Description
Grants [Talisra Wings]. [Equipped Effect] Attack Bonus: 60 Accuracy Bonus: 35 Cooldown Reduction: 4% Defense Bonus: 400 [Owned Effect] Flight Power: 200 Defense Bonus: 100 Evasion Bonus: 20
| Enchant Level | Cumulative Stat Effects (WingEnchantEffect) |
|---|---|
| +0 | Flight Power+200Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +1 | Flight Power+210Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +2 | Flight Power+220Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +3 | Flight Power+230Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +4 | Flight Power+240Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +5 | Flight Power+250Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +6 | Flight Power+260Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +7 | Flight Power+270Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +8 | Flight Power+280Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +9 | Flight Power+290Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
| +10 | Flight Power+300Defense Bonus+100Attack Bonus+10Accuracy Bonus+20 |
Looking for success rates and material costs?
View Wing Enchant Tables →Enchantment success probabilities and Kinah/stone costs follow the standard Wing Enchant Tables.