Coin ShopAllCoinQuest7
Trade Shop (#990003)
Total Inventory: 66 items • Code: coin_shop_nightmare
Merchandise Catalog
All(3 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 500 CoinQuest7 | Unlimited | |
Soul Codex (Bound)Special | ×5 | 400 CoinQuest7 | Weekly Max 5 |
Soul Codex: Reset (Bound)Special | ×1 | 8,000 CoinQuest7 | Weekly Max 3 |
All(3 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Clash Rune Chest (Bound)Special | ×1 | 500 CoinQuest7 | Unlimited |
Stigma Shard (Bound)Special | ×1 | 1,500 CoinQuest7 | Max 35 |
Daevanion Crystal (Bound)Special | ×1 | 300 CoinQuest7 | Max 50 |
All(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Conqueror Wings (Bound)Legend | ×1 | 20,000 CoinQuest7 | Max 1 |
Nightmare Wings (Bound)Unique | ×1 | 160,000 CoinQuest7 | Max 1 |
Awakened(7 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 10,800 CoinQuest7 | Max 1 | |
| ×1 | 8,000 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Showing top 6 featured items out of 7 in this category.
Eternal Horn(7 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 10,800 CoinQuest7 | Max 1 | |
| ×1 | 8,000 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Showing top 6 featured items out of 7 in this category.
Ancient Barrier(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Sky Recollection(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Season 1(7 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 8,000 CoinQuest7 | Max 1 | |
Statue: Gerod (Bound)Legend | ×1 | 8,000 CoinQuest7 | Max 1 |
Showing top 6 featured items out of 7 in this category.
All(3 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 500 CoinQuest7 | Unlimited | |
Soul Codex (Bound)Special | ×5 | 400 CoinQuest7 | Weekly Max 5 |
Soul Codex: Reset (Bound)Special | ×1 | 8,000 CoinQuest7 | Weekly Max 3 |
All(3 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Clash Rune Chest (Bound)Special | ×1 | 500 CoinQuest7 | Unlimited |
Stigma Shard (Bound)Special | ×1 | 1,500 CoinQuest7 | Max 35 |
Daevanion Crystal (Bound)Special | ×1 | 300 CoinQuest7 | Max 50 |
All(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Conqueror Wings (Bound)Legend | ×1 | 20,000 CoinQuest7 | Max 1 |
Nightmare Wings (Bound)Unique | ×1 | 160,000 CoinQuest7 | Max 1 |
Awakened(7 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 10,800 CoinQuest7 | Max 1 | |
| ×1 | 8,000 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Showing top 6 featured items out of 7 in this category.
Eternal Horn(7 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 10,800 CoinQuest7 | Max 1 | |
| ×1 | 8,000 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 | |
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Showing top 6 featured items out of 7 in this category.
Ancient Barrier(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Sky Recollection(2 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 5,300 CoinQuest7 | Max 1 | |
| ×1 | 6,750 CoinQuest7 | Max 1 |
Season 1(7 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 5,000 CoinQuest7 | Max 1 | |
| ×1 | 8,000 CoinQuest7 | Max 1 | |
Statue: Gerod (Bound)Legend | ×1 | 8,000 CoinQuest7 | Max 1 |
Showing top 6 featured items out of 7 in this category.