Regional Quests
Regional and district storyline quests (179 total).
| Quest Title | Level | Type | Race | Zone | Rewards |
|---|---|---|---|---|---|
| Searching for an Escaped Fossa | Lv. 16 | Regional | Elyos | Verteron | 32,445 EXP14,000 Gold+5 items |
| The Future of Odyle Collection | Lv. 16 | Regional | Elyos | Verteron | 32,445 EXP14,000 Gold+5 items |
| Creion Experiment | Lv. 22 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+5 items |
| With the Dawn | Lv. 16 | Regional | Elyos | Verteron | 32,445 EXP14,000 Gold+4 items |
| Unspoken Story | Lv. 16 | Regional | Elyos | Verteron | 32,445 EXP14,000 Gold+4 items |
| Questionable Methods | Lv. 22 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+5 items |
| Sneaky Drakan | Lv. 22 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+4 items |
| Payback Time | Lv. 30 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+4 items |
| G-G-G-Ghosts!? | Lv. 30 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+4 items |
| Legacy of Illusion | Lv. 22 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+4 items |
| Closure | Lv. 16 | Regional | Elyos | Verteron | 32,445 EXP14,000 Gold+4 items |
| Forging a New Path | Lv. 30 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+4 items |
| Cursed Blue Mineral | Lv. 30 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+4 items |
| Aullaeu's Lament | Lv. 30 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+4 items |
| Dawn's Hymn to the Illusion | Lv. 16 | Regional | Elyos | Verteron | 32,445 EXP14,000 Gold+4 items |
| Spacetime Rift | Lv. 45 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+5 items |
| Eternal Isle's Distinct Ecology | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Hunter in Trouble | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Price of Bravado | Lv. 36 | Regional | Elyos | Verteron | 756,581 EXP54,000 Gold+4 items |
| Spacetime Rift: Not Quite the Same | Lv. 45 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+6 items |
| Spacetime Rift: Unfamiliar Material | Lv. 45 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+5 items |
| Spacetime Rift: Beautiful Carapace | Lv. 45 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+6 items |
| Spacetime Rift: Pure Plants | Lv. 45 | Regional | Elyos | Verteron | 411,483 EXP36,000 Gold+5 items |
| Spacetime Rift: Perfect Tool | Lv. 45 | Regional | Elyos | Verteron | 961,303 EXP57,000 Gold+6 items |
| Spacetime Rift: Trendsetter | Lv. 45 | Regional | Elyos | Verteron | 961,303 EXP57,000 Gold+5 items |
| Tempestuous Dawn | Lv. 37 | Regional | Elyos | Verteron | 961,303 EXP57,000 Gold+4 items |
| Too Far Gone | Lv. 33 | Regional | Elyos | Verteron | 522,825 EXP44,000 Gold+4 items |
| Zumion's Call: Part One | Lv. 37 | Regional | Elyos | Verteron | 961,303 EXP57,000 Gold+4 items |
| Zumion's Call: Part Two | Lv. 37 | Regional | Elyos | Verteron | 961,303 EXP57,000 Gold+4 items |
| Shugo-of-All-Trades | Lv. 12 | Regional | Elyos | Verteron | 15,105 EXP10,000 Gold+4 items |
| Creeping Darkness | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Unfinished Operation | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Awaiting the Dawn | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Unpurified Altar | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Search Party | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Until I Hold You Again | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+5 items |
| No More Mushrooms | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Panacea's Secret | Lv. 14 | Regional | Elyos | Verteron | 24,386 EXP12,000 Gold+4 items |
| Eternal Friend | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Nine Wonders of Verteron: 1st Leg | Lv. 22 | Regional | Elyos | Verteron | 97,797 EXP21,000 Gold+4 items |
| Volunteer Farmhand | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Do You Smell That? | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Souls Bound by Duty | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| No Good Deed... | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Teething Problems | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Side Effects of Transformation | Lv. 30 | Regional | Elyos | Verteron | 323,853 EXP36,000 Gold+4 items |
| Names Lost in the Wind | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| All Work and No Play | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| Kraka Pond Pests | Lv. 45 | Regional | Elyos | Verteron | 4,044,724 EXP100,000 Gold+4 items |
| To New Beginnings | Lv. 37 | Regional | Elyos | Verteron | 756,581 EXP57,000 Gold+4 items |
No quests found matching your selected criteria.