Exploration Quests
World exploration, discovery, and trial quests (204 total).
| Quest Title | Level | Type | Race | Zone | Rewards |
|---|---|---|---|---|---|
| Hidden Lepharist Research Center | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Abandoned Life Hideout | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Life Awakening Site | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Sunken Ancient Legacy | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Ishtar Logistics Base | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Drok the Outlaw's Den | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Filthy Cave | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Defunct Creion Laboratory | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Fallen Haven | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Life Daeva Library | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Lepharist Special Operations Research Center | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Ratcatchers Base | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Gravarax Research Center | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Manduri Habitat | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Mutated Drana Plantation | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Sunken Temple | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Barrier Tower Fortress Vault | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Forgotten Spring | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Fugitive Hideout | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Iagosh's Secret Storage | Lv. 0 | Exploration | All | — | 5,634,958 EXP |
| Hernon Thieves Den | Lv. 0 | Exploration | All | Eltnen | 8,452,437 EXP |
| Golden Branch Stronghold Ruins | Lv. 0 | Exploration | All | Eltnen | 8,452,437 EXP |
| Rogue Sky Fortress | Lv. 0 | Exploration | All | Eltnen | 8,452,437 EXP |
| Suspicious Ruins | Lv. 0 | Exploration | All | Eltnen | 8,452,437 EXP |
| Digunaka Forward Base | Lv. 0 | Exploration | All | Eltnen | 8,452,437 EXP |
| Hidden Vein Outpost | Lv. 0 | Exploration | All | Eltnen | 8,452,437 EXP |
| Poacher's Den | Lv. 0 | Exploration | All | — | 8,695 EXP |
| Spirit Flower Cave | Lv. 0 | Exploration | All | — | 23,570 EXP |
| Cursed Hideout | Lv. 0 | Exploration | All | — | 17,810 EXP |
| Mysterious Mushroom Cave | Lv. 0 | Exploration | All | — | 8,695 EXP |
| Cave of the Defeated | Lv. 0 | Exploration | All | — | 2,101,830 EXP |
| Filth Pit | Lv. 0 | Exploration | All | — | 17,810 EXP |
| Illusionary Ruins | Lv. 0 | Exploration | All | — | 5,553,269 EXP |
| Dehinon's Hideout | Lv. 0 | Exploration | All | — | 5,553,269 EXP |
| Guardian's Armory | Lv. 0 | Exploration | All | — | 244,548 EXP |
| Cave of the Desperate | Lv. 0 | Exploration | All | — | 8,695 EXP |
| Hidden Valley | Lv. 0 | Exploration | All | — | 93,521 EXP |
| Distorted Cave | Lv. 0 | Exploration | All | — | 48,280 EXP |
| Corrupted Spiritmaster's Residence | Lv. 0 | Exploration | All | — | 17,810 EXP |
| Karat's Nest | Lv. 0 | Exploration | All | — | 48,280 EXP |
| Kius' Residence | Lv. 0 | Exploration | All | — | 310,576 EXP |
| Lupyllini Habitat | Lv. 0 | Exploration | All | — | 8,695 EXP |
| Looted Repository | Lv. 0 | Exploration | All | — | 23,570 EXP |
| Abandoned Odylium Cave | Lv. 0 | Exploration | All | — | 93,521 EXP |
| Solitary Rock Tomb | Lv. 0 | Exploration | All | — | 392,404 EXP |
| Kidnapper's Hold | Lv. 0 | Exploration | All | — | 807,947 EXP |
| Marsh Library | Lv. 0 | Exploration | All | — | 17,810 EXP |
| Krall Barracks | Lv. 0 | Exploration | All | — | 5,553,269 EXP |
| Canyon Library | Lv. 0 | Exploration | All | — | 244,548 EXP |
| Chilly Hideout | Lv. 0 | Exploration | All | — | 8,695 EXP |
No quests found matching your selected criteria.