Coin ShopAllCoinDungeon1
Season Shop
Total Inventory: 88 items • Code: coin_shop_season
Merchandise Catalog
All(8 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×10 | 6,000 CoinDungeon1 | Max 10 | |
Lucky Aura (Bound)Common | ×1 | 2,550 CoinDungeon1 | Max 5 |
| ×1 | 10,100 CoinDungeon1 | Max 3 | |
Lucky Aura: Epic (Bound)Legend | ×1 | 40,200 CoinDungeon1 | Max 1 |
Mana Potion (Bound)Common | ×10 | 150 CoinDungeon1 | Max 20 |
| ×1 | 6,000 CoinDungeon1 | Max 30 |
Showing top 6 featured items out of 8 in this category.
All(10 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 300 CoinDungeon1 | Max 20 | |
Rare Theostone Chest (Bound)Special | ×1 | 17,500 CoinDungeon1 | Max 10 |
Soul Codex (Bound)Special | ×1 | 3,000 CoinDungeon1 | Max 50 |
Soul Codex: Reset (Bound)Special | ×1 | 20,000 CoinDungeon1 | Max 5 |
Mysterious Crystal (Bound)Special | ×1 | 25,000 CoinDungeon1 | Max 5 |
| ×1 | 1,500 CoinDungeon1 | Max 20 |
Showing top 6 featured items out of 10 in this category.
All(8 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Refining Stone (Bound)Common | ×1 | 40 CoinDungeon1 | Max 50 |
| ×1 | 400 CoinDungeon1 | Max 30 | |
| ×1 | 4,000 CoinDungeon1 | Max 20 | |
| ×1 | 4,800 CoinDungeon1 | Max 10 | |
Wrathful Mind (Bound)Unique | ×1 | 6,250 CoinDungeon1 | Max 10 |
Wrathful Will (Bound)Unique | ×1 | 7,500 CoinDungeon1 | Max 10 |
Showing top 6 featured items out of 8 in this category.
All(1 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Talisra Wings (Bound)Unique | ×1 | 210,000 CoinDungeon1 | Max 1 |
All(17 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 |
Showing top 6 featured items out of 17 in this category.
All(8 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×10 | 6,000 CoinDungeon1 | Max 10 | |
Lucky Aura (Bound)Common | ×1 | 2,550 CoinDungeon1 | Max 5 |
| ×1 | 10,100 CoinDungeon1 | Max 3 | |
Lucky Aura: Epic (Bound)Legend | ×1 | 40,200 CoinDungeon1 | Max 1 |
Mana Potion (Bound)Common | ×10 | 150 CoinDungeon1 | Max 20 |
| ×1 | 6,000 CoinDungeon1 | Max 30 |
Showing top 6 featured items out of 8 in this category.
All(10 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 300 CoinDungeon1 | Max 20 | |
Rare Theostone Chest (Bound)Special | ×1 | 17,500 CoinDungeon1 | Max 10 |
Soul Codex (Bound)Special | ×1 | 3,000 CoinDungeon1 | Max 50 |
Soul Codex: Reset (Bound)Special | ×1 | 20,000 CoinDungeon1 | Max 5 |
Mysterious Crystal (Bound)Special | ×1 | 25,000 CoinDungeon1 | Max 5 |
| ×1 | 1,500 CoinDungeon1 | Max 20 |
Showing top 6 featured items out of 10 in this category.
All(8 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Refining Stone (Bound)Common | ×1 | 40 CoinDungeon1 | Max 50 |
| ×1 | 400 CoinDungeon1 | Max 30 | |
| ×1 | 4,000 CoinDungeon1 | Max 20 | |
| ×1 | 4,800 CoinDungeon1 | Max 10 | |
Wrathful Mind (Bound)Unique | ×1 | 6,250 CoinDungeon1 | Max 10 |
Wrathful Will (Bound)Unique | ×1 | 7,500 CoinDungeon1 | Max 10 |
Showing top 6 featured items out of 8 in this category.
All(1 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
Talisra Wings (Bound)Unique | ×1 | 210,000 CoinDungeon1 | Max 1 |
All(17 items)
| Product Item | Bundle | Cost | Purchase Cap |
|---|---|---|---|
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 | |
| ×1 | 120,000 CoinDungeon1 | Max 1 |
Showing top 6 featured items out of 17 in this category.