Exploration Quests
World exploration, discovery, and trial quests (204 no total).
| Título da Missão | Nível | TYPE | Raça | Zona | Recompensa |
|---|---|---|---|---|---|
| Centro de Pesquisa Lepharista Oculto | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Esconderijo da Vida Abandonado | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Local do Despertar da Vida | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Legado Antigo Submerso | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Base Logística de Ishtar | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Covil de Drok, o Fora da Lei | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Caverna Imunda | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Laboratório Creion Desativado | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Abrigo Caído | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Biblioteca dos Daevas da Vida | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Centro de Pesquisa das Operações Especiais Lepharistas | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Base dos Caçadores de Ratos | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Centro de Pesquisa Gravarax | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Habitat Manduri | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Plantação de Drana Aberrante | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Templo Submerso | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Cofre da Fortaleza da Torre de Barreira | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Fonte Esquecida | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Esconderijo dos Fugitivos | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Armazém Secreto de Iagosh | Lv. 0 | Exploration | All Races | — | 5.634.958 EXP |
| Covil dos Ladrões de Hernon | Lv. 0 | Exploration | All Races | Eltnen | 8.452.437 EXP |
| Ruínas do Reduto do Ramo Dourado | Lv. 0 | Exploration | All Races | Eltnen | 8.452.437 EXP |
| Fortaleza do Céu dos Renegados | Lv. 0 | Exploration | All Races | Eltnen | 8.452.437 EXP |
| Ruínas Suspeitas | Lv. 0 | Exploration | All Races | Eltnen | 8.452.437 EXP |
| Base Avançada Digunaka | Lv. 0 | Exploration | All Races | Eltnen | 8.452.437 EXP |
| Posto de Vigilância da Veia Oculta | Lv. 0 | Exploration | All Races | Eltnen | 8.452.437 EXP |
| Covil dos Caçadores Ilegais | Lv. 0 | Exploration | All Races | — | 8.695 EXP |
| Caverna da Flor dos Espíritos | Lv. 0 | Exploration | All Races | — | 23.570 EXP |
| Esconderijo Amaldiçoado | Lv. 0 | Exploration | All Races | — | 17.810 EXP |
| Caverna de Cogumelos Místicos | Lv. 0 | Exploration | All Races | — | 8.695 EXP |
| Caverna dos Soldados Derrotados | Lv. 0 | Exploration | All Races | — | 2.101.830 EXP |
| Poço de Imundície | Lv. 0 | Exploration | All Races | — | 17.810 EXP |
| Ruínas da Ilusão | Lv. 0 | Exploration | All Races | — | 5.553.269 EXP |
| Esconderijo de Dehinon | Lv. 0 | Exploration | All Races | — | 5.553.269 EXP |
| Arsenal dos Guardiões | Lv. 0 | Exploration | All Races | — | 244.548 EXP |
| Caverna do Desesperado | Lv. 0 | Exploration | All Races | — | 8.695 EXP |
| Vale Oculto | Lv. 0 | Exploration | All Races | — | 93.521 EXP |
| Caverna Distorcida | Lv. 0 | Exploration | All Races | — | 48.280 EXP |
| Morada do Espiritualista Corrompido | Lv. 0 | Exploration | All Races | — | 17.810 EXP |
| Ninho de Karat | Lv. 0 | Exploration | All Races | — | 48.280 EXP |
| Morada de Kius | Lv. 0 | Exploration | All Races | — | 310.576 EXP |
| Habitat de Lupyllini | Lv. 0 | Exploration | All Races | — | 8.695 EXP |
| Repositório Tomado | Lv. 0 | Exploration | All Races | — | 23.570 EXP |
| Gruta de Odium Abandonada | Lv. 0 | Exploration | All Races | — | 93.521 EXP |
| Túmulo de Rocha Solitário | Lv. 0 | Exploration | All Races | — | 392.404 EXP |
| Sala de Sequestro e Cativeiro | Lv. 0 | Exploration | All Races | — | 807.947 EXP |
| Biblioteca do Pântano | Lv. 0 | Exploration | All Races | — | 17.810 EXP |
| Quartel Krall | Lv. 0 | Exploration | All Races | — | 5.553.269 EXP |
| Biblioteca do Desfiladeiro | Lv. 0 | Exploration | All Races | — | 244.548 EXP |
| Esconderijo Gélido | Lv. 0 | Exploration | All Races | — | 8.695 EXP |
Nenhuma missão encontrada com os critérios selecionados.